Last Updated on Saturday, November 05 2011 14:14
| 2011 Football Standings | ||
| School | District | Overall |
| Giles | 5 - 0 | 9 - 1 |
| Radford | 4 - 1 | 7 - 3 |
| Glenvar | 3 - 2 | 6 - 4 |
| Floyd County |
2 - 3 | 3 - 7 |
| Eastern Montgomery |
1 - 4 | 3 - 7 |
| Auburn | 0 - 5 | 0 - 10 |
| 2010 Volleyball Standings | ||
| School | District | Overall |
| Auburn | 6 - 0 | 13 - 5 |
| Radford | 5 - 1 | 11 - 5 |
| Glenvar | 4 - 2 | 11 - 5 |
| Floyd County | 2 - 4 | 2 - 14 |
| Giles | 1 -5 | 4 - 11 |
| Eastern Montgomery | 0 - 2 | 0 - 12 |
| 2010 TRD Golf Standings | |||||||
| School | GO | Mea | A Hi | River | H R | Giles | Totals |
| GILES | 296 | 303 | 599 | ||||
| Carbaugh , Tanner | 72 | 71 | 143 | ||||
| Frazier , Gunner | 73 | 76 | 149 | ||||
| Meredith , Tyler | 75 | 78 | 153 | ||||
| Tilley , Caleb | 76 | 89 | 165 | ||||
| Epperly , Andrew | 82 | 87 | 169 | ||||
| Martin , Blake | 88 | 78 | 166 | ||||
| GLENVAR | 321 | 332 | 653 | ||||
| Howard , Tim | 76 | 83 | 159 | ||||
| Trinchere , Nick | 80 | 83 | 163 | ||||
| Strickland , Chase | 82 | 92 | 174 | ||||
| Fox , Austin | 83 | 86 | 169 | ||||
| East , Kaylen | 87 | 80 | 167 | ||||
| Crockett , Tyler | 87 | 89 | 176 | ||||
| RADFORD | 330 | 350 | 680 | ||||
| Shaffer , Zeke | 69 | 68 | 137 | ||||
| Purcell , Paul | 84 | dnp | |||||
| Price , Tyler | 86 | 90 | 176 | ||||
| Aker , Dylan | 91 | dnp | |||||
| Miano , Anthony | 92 | 87 | 179 | ||||
| Wood , Travis | 101 | 105 | 206 | ||||
| Little , Josh | dnp | 112 | |||||
| FLOYD | 341 | 340 | 680 | ||||
| Hollandsworth , Am. | 72 | 78 | 150 | ||||
| Williams , Max | 88 | 88 | 176 | ||||
| Calloway , Josh | 89 | 92 | 181 | ||||
| Bishop , Stefan | 92 | 94 | 186 | ||||
| Whitlock , Robbie | 94 | dnp | |||||
| Atkins , Shawn | 96 | dnp | |||||
| Ling , Victor | dnp | 90 | |||||
| Harris , Andrew | dnp | 95 | |||||
| AUBURN | 361 | 345 | 706 | ||||
| Clabaugh , Paxton | 85 | 90 | 175 | ||||
| Coleman , Braxton | 89 | 85 | 174 | ||||
| Keen , Tanner | 88 | 84 | 172 | ||||
| Akers , Cody | 99 | 97 | 196 | ||||
| Jones , Marshall | 101 | 90 | 191 | ||||
| Rutledge , Jesse | 114 | dnp | |||||
| Schutte , Jarrett | dnp | 86 | |||||
| EAST MONT | 546 | 527 | 1083 | ||||
| Cerva , Nikki | 118 | 109 | 227 | ||||
| Rakes , Erika | 140 | 139 | 279 | ||||
| Vishneski , Franklen | 144 | 139 | 283 | ||||
| Vishneski , Jessica | 144 | 140 | 284 | ||||
| Yaw , Caleb | dnp | 140 | |||||
| < Prev | Next > |
|---|











